S&P 500
7,600.50 USD
▲ 2.19%
Finance
Money, business and the local economy in Eugene.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,600.50 USD
▲ 2.19%
Dow Jones
53,178.41 USD
▲ 1.86%
Nasdaq
25,913.90 USD
▲ 3.15%
NIFTY 50
24,501.40 INR
▼ 1.10%
FTSE 100
10,857.70 GBP
▼ 0.36%
SENSEX
78,517.00 INR
▼ 0.16%
Nikkei 225
64,030.64 JPY
▲ 0.43%
DAX
26,001.31 EUR
▲ 1.52%
| S&P 500 | 7,600.50 USD | 162.87 | ▲ 2.19% |
| Dow Jones | 53,178.41 USD | 970.35 | ▲ 1.86% |
| Nasdaq | 25,913.90 USD | 791.72 | ▲ 3.15% |
| NIFTY 50 | 24,501.40 INR | -272.9 | ▼ 1.10% |
| FTSE 100 | 10,857.70 GBP | -39.60 | ▼ 0.36% |
| SENSEX | 78,517.00 INR | -122.0 | ▼ 0.16% |
| Nikkei 225 | 64,030.64 JPY | 275.74 | ▲ 0.43% |
| DAX | 26,001.31 EUR | 389.28 | ▲ 1.52% |
| Hang Seng | 25,789.84 HKD | -94.59 | ▼ 0.37% |
| ASX 200 | 9,145.80 AUD | 169.00 | ▲ 1.88% |
| CAC 40 | 8,613.82 EUR | 104.18 | ▲ 1.22% |
| SSE Composite | 3,824.46 CNY | -7.797 | ▼ 0.20% |
| All Ordinaries | 9,311.90 AUD | 174.90 | ▲ 1.91% |
| Straits Times | 5,620.83 SGD | -7.670 | ▼ 0.14% |
| Gold | 4,119.10 USD | 28.60 | ▲ 0.70% |
| Silver | 59.20 USD | 1.35 | ▲ 2.33% |
| Copper | 6.60 USD | 0.05800 | ▲ 0.89% |
| Platinum | 1,659.40 USD | 33.10 | ▲ 2.04% |
| WTI Crude Oil | 80.92 USD | 0.5800 | ▲ 0.72% |
| Brent Crude | 84.88 USD | 1.11 | ▲ 1.33% |
| Natural Gas | 2.78 USD | -0.001000 | ▼ 0.04% |
| Bitcoin | 63,693.47 USD | 229.75 | ▲ 0.36% |
| XRP | 1.07 USD | -0.0001000 | ▼ 0.01% |
| Ethereum | 1,860.79 USD | 2.26 | ▲ 0.12% |
| Dogecoin | 0.07018 USD | 0.000 | ▲ 0.05% |
| BNB | 590.32 USD | 1.52 | ▲ 0.26% |
| Solana | 73.61 USD | 0.1400 | ▲ 0.18% |
| EUR/USD | 1.1510 USD | -0.0034 | ▼ 0.29% |
| GBP/USD | 1.3428 USD | -0.0064 | ▼ 0.47% |
| USD/JPY | 157.6710 JPY | 0.0900 | ▲ 0.06% |
| AUD/USD | 0.7021 USD | -0.0025 | ▼ 0.35% |
| NZD/USD | 0.5868 USD | -0.0030 | ▼ 0.51% |
Nova Eye Medical Limited (ELXMF) Q4 2026 Earnings Call August 3, 2026 9:30 PM EDTCompany ParticipantsMark Flynn - Investor RelationsThomas Spurling - MD...
seekingalpha.com · 4 Aug 2026
ActivEX has returned high-grade gold and silver rock chip results across its Georgetown Project in Queensland.
themarketherald.com.au · 4 Aug 2026
Vmoto H1 EV sales up 140% to 12,713; Q2 6,020 (+156%), on track to 2026 guidance as MotoGP deal and Asia expansion accelerate.
smallcaps.com.au · 4 Aug 2026
Is the Pro Medicus Ltd (ASX:PME) share price undervalued? Here are 3 reasons you might want to consider PME shares.
raskmedia.com.au · 4 Aug 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets.
themarketherald.com.au · 4 Aug 2026
With the All Ordinaries Index closing in on the key 9,200 resistance…
themarketherald.com.au · 4 Aug 2026
finance
Where the major indices, gold and currencies landed, and what the moves mean for Eugene investors and retirement balances.
The Daily Network · local news across USA